Amazon Price History
Amazon Basics Mochila para Cámaras SLR y Accesorios - Negro (B002VPE1WK)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Share
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | 48,39€ | Mar 27, 2023 |
Highest * | 70,35€ | Jun 24, 2020 |
Lowest * | 15,79€ | Dec 31, 2011 |
Average + | 35,24€ | - |
* since Nov 24, 2011.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | Not in Stock | - |
Highest * | 32,99€ | Nov 09, 2019 |
Lowest * | 15,79€ | Dec 31, 2011 |
Average + | 24,74€ | - |
* since Nov 24, 2011.
+ of the last 5 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | 36,82€ | Mar 28, 2023 |
Highest * | 40,25€ | Mar 23, 2023 |
Lowest * | 19,11€ | Aug 21, 2015 |
Average + | 29,30€ | - |
* since Nov 24, 2011.
+ of the last 50 price changes
The Buy Box offer appears to be the Amazon Price.