Amazon Price History
Nikon 999712 - Objetivo para cámara réflex AF-S DX 10-24MMF3.5-4.5G SD2, color negro (B0026FCKC8)
Sign up for price drop alerts and begin tracking this product by completing the form below.
Amazon Price History
Share
Amazon Price History
This is the price charged for New products when Amazon itself is the seller.
Type | Price | Date |
---|---|---|
Current | 1.120,93€ | Mar 24, 2023 |
Highest * | 1.449,00€ | Mar 25, 2022 |
Lowest * | 678,40€ | Nov 28, 2019 |
Average + | 1.163,84€ | - |
* since Feb 18, 2012.
+ of the last 50 price changes
3rd Party New Price History
This is the price charged by third party merchants for items in New condition.
Type | Price | Date |
---|---|---|
Current | 1.099,00€ | Mar 15, 2023 |
Highest * | 1.299,99€ | Sep 09, 2017 |
Lowest * | 280,00€ | Nov 23, 2016 |
Average + | 1.021,76€ | - |
* since Feb 18, 2012.
+ of the last 50 price changes
3rd Party Used Price History
This is the price charged by third party merchants for items in Used condition.
Type | Price | Date |
---|---|---|
Current | 494,99€ | Mar 21, 2023 |
Highest * | 1.068,57€ | Jun 25, 2017 |
Lowest * | 253,90€ | Aug 04, 2016 |
Average + | 719,12€ | - |
* since Feb 18, 2012.
+ of the last 50 price changes
We can't tell which price type is featured in the Buy Box.